Maia Simmonds
Swanbourne Nedlands SLSC Inc
Most recent first.
Carnival | Event | Team | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|---|
Australian Masters 2023 | 110 yrs min Female Surf Team | Swanny Shorebreaks | 4 | Grand Final | Heat 1 | 18/05/2023 16:29:44 | |
Australian Masters 2023 | 110 yrs min Female Single Ski Relay (3 team) | Rampant Swans | 1 | Grand Final | Heat 1 | 18/05/2023 16:54:16 | |
Australian Masters 2023 | 35-99 Female Double Ski | Rampant Swans | 3 | Grand Final | Heat 1 | 18/05/2023 16:46:38 | |
Australian Masters 2023 | 140 yrs min Female Beach Relay | Rampant Swans | 2 | Grand Final | Heat 1 | 18/05/2023 16:52:07 | |
Australian Open 2018 | Open Female Surf Team | Team A | 12 | Grand Final | Heat 1 | 05/09/2018 12:20:22 | |
Australian Masters 2018 | 30-34 Female Board Rescue | Team A | 8 | Grand Final | Heat 1 | 05/09/2018 12:20:26 |
Most recent first.
Carnival | Event | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|
Australian Open 2023 | Open Female 2km Beach Run | 5 | Grand Final | Heat 1 | 18/05/2023 15:27:08 | |
Australian Masters 2023 | 35-39 Female 2km Beach Run | 2 | Grand Final | Heat 1 | 18/05/2023 17:07:09 | |
Australian Masters 2023 | 35-39 Female Single Ski | 5 | Grand Final | Heat 1 | 18/05/2023 17:02:52 | |
Australian Open 2018 | Open Female 2km Beach Run | 3 | Grand Final | Heat 1 | 05/09/2018 12:20:22 | |
Australian Masters 2018 | 30-34 Female 2km Beach Run | 1 | Grand Final | Heat 1 | 05/09/2018 12:20:25 |